
| Model | FinePix XP10 / XP11 |
| Number of effective pixels *1 | 12.2 megapixels |
| CCD sensor | 1/2.3-inch CCD |
| Storage media |
|
| File format | Still image: JPEG (Exif Ver. 2.2*3) Movie: AVI (Motion JPEG) Audio: WAVE format, Monaural sound (Design rule for Camera File system compliant / DPOF-compatible) |
| Number of recorded pixels | Still image: 4,000 x 3,000 (12M) / 3,984 x 2,656 (10M, 3:2) / 4,000 x 2,248 (9M, 16:9) / 2,816 x 2,112 (6M) / 2,048 x 1536 (3M) / 1,920 x 1,080 (2M, 16:9) / 1,600 x 1,200 (2M) / 640 x 480 (0.3M) |
| Lens | Fujinon 5x optical zoom lens, F4.0 (Wide) - F4.8 (Telephoto) |
| Lens focal length | f=6.4 - 32.0mm, equivalent to 36.0 - 180.0mm on a 35mm camera |
| Digital zoom | Approx. 6.3x |
| Aperture | Wide: F4.0 / F6.7, Telephoto: F4.8 / F8.0 |
| Focus distance (from lens surface) | Normal:
|
| Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 (Standard Output Sensitivity) |
| Exposure control | TTL 256-zones metering |
| Exposure mode | Programmed AE |
| Shooting modes | Natural Light, Natural Light & with Flash, Portrait, Landscape, Sport, Night, Beach, Snow, Sunset, Party, Museum, Flower, Text, Digital Image Stabilization, Auction, Successive Movie, SR AUTO (Scene Recognition Auto), Auto, Program, Night (Tripod), Portrait enhancer, Under water |
| Image stabilizer | Digital Image Stabilization |
| Shutter speed | 1/4sec. to 1/2000sec., (with mechanical shutter) |
| Focus | Auto focus, TTL contrast AF, Tracking AF |
| White balance | Auto, Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
| Self-timer | Approx. 10sec. / 2sec. delay, Couple Timer, Group Timer |
| Flash | Auto flash Effective range (ISO AUTO): Normal:
Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction & Slow Synchro. |
| LCD monitor | 2.7-inch, Approx. 230,000 dots, TFT color LCD monitor; frame coverage approx. 96% |
| Movie recording | 1,280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound *Optical zoom function can be selectable during movie recording. |
| Photography functions | SR AUTO (Scene Recognition Auto), Face Detection (with Auto Red-eye reduction, on, off), Framing guide, Frame No. memory, Silent mode, FinePix color |
| Playback functions | Face Detection, EDIT FOR BLOG, Image Search, Crop, Image rotate, Slideshow, Multi-frame playback (2/5/9/100 frames), Sorting by date, Voice Memo, Movie Edit, Mark Upload |
| Video output | NTSC / PAL selectable |
| Digital interface | USB 2.0 High-speed |
| Power supply | NP-45A Li-ion battery (included)*4 |
| Dimensions | 95.6 (W) x 63.8 (H) x 23.2 (D) mm / 3.8 (W) x 2.5 (H) x 0.9 (D) in. (excluding accessories and attachments) |
| Weight | Approx. 135g / 4.8oz. (excluding accessories, battery and memory card) |
| 欢迎光临 同雪网 SkiChinese.com 北美滑雪论坛 (http://skichinese.com/skichinese/) | Powered by Discuz! X3.2 |